what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 4 of 4 RSS Feed

CVE-2022-22609

Status Candidate

Overview

The issue was addressed with additional permissions checks. This issue is fixed in tvOS 15.4, iOS 15.4 and iPadOS 15.4, macOS Monterey 12.3, watchOS 8.5. A malicious application may be able to read other applications' settings.

Related Files

Apple Security Advisory 2022-03-14-4
Posted Mar 15, 2022
Authored by Apple | Site apple.com

Apple Security Advisory 2022-03-14-4 - macOS Monterey 12.3 addresses buffer overflow, bypass, code execution, denial of service, null pointer, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2021-22945, CVE-2021-22946, CVE-2021-22947, CVE-2021-30918, CVE-2021-36976, CVE-2021-4136, CVE-2021-4166, CVE-2021-4173, CVE-2021-4187, CVE-2021-4192, CVE-2021-4193, CVE-2021-46059, CVE-2022-0128, CVE-2022-0156, CVE-2022-0158, CVE-2022-22582, CVE-2022-22597, CVE-2022-22599, CVE-2022-22600, CVE-2022-22609, CVE-2022-22610, CVE-2022-22611, CVE-2022-22612, CVE-2022-22613, CVE-2022-22614, CVE-2022-22615, CVE-2022-22616
SHA-256 | b1fc63b333f7de2af86c93eb24f76f251c983c5e8e7dd47bf132df37097eff6a
Apple Security Advisory 2022-03-14-2
Posted Mar 15, 2022
Authored by Apple | Site apple.com

Apple Security Advisory 2022-03-14-2 - watchOS 8.5 addresses buffer overflow, bypass, code execution, denial of service, null pointer, out of bounds read, out of bounds write, spoofing, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, spoof, vulnerability, code execution
systems | apple
advisories | CVE-2021-36976, CVE-2022-22596, CVE-2022-22599, CVE-2022-22600, CVE-2022-22609, CVE-2022-22610, CVE-2022-22611, CVE-2022-22612, CVE-2022-22613, CVE-2022-22614, CVE-2022-22615, CVE-2022-22618, CVE-2022-22621, CVE-2022-22624, CVE-2022-22628, CVE-2022-22629, CVE-2022-22632, CVE-2022-22633, CVE-2022-22637, CVE-2022-22638, CVE-2022-22640, CVE-2022-22654, CVE-2022-22662, CVE-2022-22666, CVE-2022-22670
SHA-256 | 57f50271cc9223aeca9436ea0025dcd1dceafa1ec5f21df823af449a2865e66c
Apple Security Advisory 2022-03-14-1
Posted Mar 15, 2022
Authored by Apple | Site apple.com

Apple Security Advisory 2022-03-14-1 - iOS 15.4 and iPadOS 15.4 addresses buffer overflow, bypass, code execution, denial of service, null pointer, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-36976, CVE-2022-22596, CVE-2022-22598, CVE-2022-22599, CVE-2022-22600, CVE-2022-22609, CVE-2022-22610, CVE-2022-22611, CVE-2022-22612, CVE-2022-22613, CVE-2022-22614, CVE-2022-22615, CVE-2022-22618, CVE-2022-22621, CVE-2022-22622, CVE-2022-22624, CVE-2022-22628, CVE-2022-22629, CVE-2022-22632, CVE-2022-22633, CVE-2022-22634, CVE-2022-22635, CVE-2022-22636, CVE-2022-22637, CVE-2022-22638, CVE-2022-22639
SHA-256 | ced4eba6bddb15d34b4e77182ed4c0af3a79eaaf76f437dbfed78c8a915de3ea
Apple Security Advisory 2022-03-14-3
Posted Mar 15, 2022
Authored by Apple | Site apple.com

Apple Security Advisory 2022-03-14-3 - tvOS 15.4 addresses buffer overflow, bypass, code execution, denial of service, null pointer, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2022-22600, CVE-2022-22609, CVE-2022-22610, CVE-2022-22611, CVE-2022-22612, CVE-2022-22613, CVE-2022-22614, CVE-2022-22615, CVE-2022-22621, CVE-2022-22624, CVE-2022-22628, CVE-2022-22629, CVE-2022-22632, CVE-2022-22634, CVE-2022-22635, CVE-2022-22636, CVE-2022-22637, CVE-2022-22638, CVE-2022-22640, CVE-2022-22641, CVE-2022-22662, CVE-2022-22666, CVE-2022-22670
SHA-256 | ae0797332f950157fca542d85a305cc4bf5f3156173c93a6beb5741c07073df4
Page 1 of 1
Back1Next

File Archive:

May 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    May 1st
    44 Files
  • 2
    May 2nd
    5 Files
  • 3
    May 3rd
    11 Files
  • 4
    May 4th
    0 Files
  • 5
    May 5th
    0 Files
  • 6
    May 6th
    28 Files
  • 7
    May 7th
    3 Files
  • 8
    May 8th
    4 Files
  • 9
    May 9th
    54 Files
  • 10
    May 10th
    12 Files
  • 11
    May 11th
    0 Files
  • 12
    May 12th
    0 Files
  • 13
    May 13th
    17 Files
  • 14
    May 14th
    11 Files
  • 15
    May 15th
    17 Files
  • 16
    May 16th
    13 Files
  • 17
    May 17th
    22 Files
  • 18
    May 18th
    0 Files
  • 19
    May 19th
    0 Files
  • 20
    May 20th
    17 Files
  • 21
    May 21st
    0 Files
  • 22
    May 22nd
    0 Files
  • 23
    May 23rd
    0 Files
  • 24
    May 24th
    0 Files
  • 25
    May 25th
    0 Files
  • 26
    May 26th
    0 Files
  • 27
    May 27th
    0 Files
  • 28
    May 28th
    0 Files
  • 29
    May 29th
    0 Files
  • 30
    May 30th
    0 Files
  • 31
    May 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2022 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close